Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
DECEPTICONS | 14 | 8 | 4 | 2 | 18 |
BUDS | 14 | 8 | 6 | 0 | 16 |
TORONTO STEALTH | 14 | 6 | 4 | 4 | 16 |
RAZORBACKS | 14 | 6 | 6 | 2 | 14 |
THE NEXUS | 14 | 6 | 7 | 1 | 13 |
HAWKS | 14 | 3 | 10 | 1 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Aug. 16 DECEPTICONS 0:1 BUDS
- Wed Aug. 08 BUDS 4:1 DECEPTICONS
- Tue Aug. 07 BUDS 1:1 TORONTO STEALTH
- Tue Aug. 07 DECEPTICONS 2:2 THE NEXUS
- Thu Aug. 02 TORONTO STEALTH 3:5 BUDS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Brandon Brown | 4 | 4 | 4 | 8 |
Steve Minakakis | 4 | 4 | 2 | 6 |
Steve Power | 3 | 1 | 4 | 5 |
Michael Warshafsky | 3 | 4 | 0 | 4 |
Johnny Vono | 4 | 3 | 1 | 4 |
Julian Spagnolo | 3 | 2 | 2 | 4 |
Brian Power | 2 | 2 | 2 | 4 |
Steve Litsas | 2 | 1 | 2 | 3 |
Carlo Sansalone | 3 | 2 | 0 | 2 |
Rob Claridge | 3 | 2 | 0 | 2 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Colin Hartill | 3 | 2 | 0 | 1 | 1.67 |
John De carvaho | 2 | 1 | 0 | 1 | 1.50 |
Giancarlo Pinnizzotto | 3 | 1 | 1 | 1 | 3.67 |
Sandro Pileggi | 2 | 0 | 1 | 1 | 2.50 |
Mark Paragas | 1 | 0 | 1 | 0 | 3.00 |