Game report
Wed Dec. 08 2021 8:00 pm
THE BROTHERHOOD
×
PALACE HC
THE BROTHERHOOD
home team
3:5
PALACE HC
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:40 | PALACE HC | ESG | 0 | 1 | Muhib Shah | Mahir Bharucha | |||
05:14 | PALACE HC | ESG | 0 | 2 | Fayaz Baiyat | Muhib Shah | |||
12:22 | THE BROTHERHOOD | ESG | 1 | 2 | Jonathan Chu | Saif Ansari | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:23 | PALACE HC | ESG | 1 | 3 | Irfan Ingar | Fayaz Baiyat, Mu’een Bharucha | |||
08:01 | PALACE HC | ESG | 1 | 4 | Mu’een Bharucha | Irfan Ingar | |||
10:23 | THE BROTHERHOOD | ESG | 2 | 4 | Victor Vuong | Ramjee Aravinthan, Ramjee Aravinthan | |||
12:46 | PALACE HC | ESG | 2 | 5 | Irfan Ingar | Mahir Bharucha | |||
14:43 | THE BROTHERHOOD | ESG | 3 | 5 | Aaron Grewal | Sean Linton |
Shootout summary
Penalty summary
Player summary - home
THE BROTHERHOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamza Abdullahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saif Ansari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ramjee Aravinthan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Hashim Choudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Chu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kajan Devamanoharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sean Linton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umer Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sujanthan Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Vuong | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PALACE HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fayaz Baiyat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mahir Bharucha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mu’een Bharucha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mohammad Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Irfan Ingar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Altaf Panchati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Azhar Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uwais Sachinwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhib Shah | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
THE BROTHERHOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Hamza Asif Butt | 12 | 5 | 30 | 0.583 | 0 | 0 |
PALACE HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sohel Chhalawala | 13 | 3 | 30 | 0.769 | 0 | 0 |