Game report
Sun Jan. 25 2009 9:00 pm
GARAGE GUYS
×
TORONTO CANUCKS
GARAGE GUYS
home team
3:0
TORONTO CANUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Druken | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Hebbes | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
John Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lioulios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wayne Milloy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Claudio Natoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Parps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Rizzi | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Nelson Soares | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO CANUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Danny Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabio Calabrese | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Quim Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Gournas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Mavrogiannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Qamar Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Joe Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Spatare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stojanovski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Darren Zink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Stats are not available |
TORONTO CANUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Minakakis | 22 | 3 | 30 | 0.864 | 0 | 0 |