Game report
Sun Dec. 21 2008 8:00 am
TORONTO ACES
×
BIRD TURGLARS
TORONTO ACES
home team
0:3
BIRD TURGLARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TORONTO ACES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Avneet Bhatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Cremers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conor Houliham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Manley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Trevor Thelwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BIRD TURGLARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Elliott Delaunay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Simon Dimuantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe German | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Peter German | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash Lim | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Andrew Phillips | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Raymond To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO ACES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arron Te | 15 | 3 | 30 | 0.800 | 0 | 0 |
BIRD TURGLARS goalies | |||||||||
Stats are not available |