Game report
Sun Dec. 07 2008 3:00 pm
BUDS
×
HOMENETMEN
BUDS
home team
0:4
HOMENETMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BUDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Celinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Clement | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dan Dubean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Green | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Karra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Sameer Nasrawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Pozzulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Vetro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elias Zabana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOMENETMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sevag Aheliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garo Babouchian | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Ara Hasserjian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Armen Jamjekian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yeghish Kidikian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armen Krikorian | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Alex Saatjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alain Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Sagsoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hagop Sarkissian | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
Krikor Shahinian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raffi Vartanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Masis Zakarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kyle Hazelton | 30 | 4 | 30 | 0.867 | 0 | 0 |
HOMENETMEN goalies | |||||||||
Stats are not available |