Game report
Mon Dec. 13 2021 8:00 pm
SCARLEM PICKUP ARTISTS
×
EAST YORK ELITE
SCARLEM PICKUP ARTISTS
home team
1:4
EAST YORK ELITE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:02 | EAST YORK ELITE | ESG | 0 | 1 | Anthony Polito | Mike Capano, John Capano | |||
04:15 | EAST YORK ELITE | ESG | 0 | 2 | Zachary Carr | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:18 | EAST YORK ELITE | ESG | 0 | 3 | Zachary Carr | Chris Carr | |||
02:30 | SCARLEM PICKUP ARTISTS | ESG | 1 | 3 | Brandon Nason | Suleimon Raji, Filip Lee | |||
06:59 | EAST YORK ELITE | ESG | 1 | 4 | Ben Moore | Mike Capano |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:45 | SCARLEM PICKUP ARTISTS | Filip Lee | 2 | Holding | |||||
11:46 | EAST YORK ELITE | Clayton Carr | 2 | Interference | |||||
14:42 | SCARLEM PICKUP ARTISTS | Alexander Gluch | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:19 | EAST YORK ELITE | Clayton Carr | 4 | High Sticking | |||||
11:50 | EAST YORK ELITE | Anthony Polito | 2 | High sticking the Ball | |||||
13:28 | SCARLEM PICKUP ARTISTS | Marco Dias | 2 | Roughing | |||||
13:28 | SCARLEM PICKUP ARTISTS | Marco Dias | 10 | Game Misconduct | |||||
13:28 | SCARLEM PICKUP ARTISTS | Marco Dias | 4 | Head Contact | |||||
13:28 | EAST YORK ELITE | Clayton Carr | 4 | High Sticking | |||||
13:28 | EAST YORK ELITE | Clayton Carr | 2 | Roughing | |||||
13:28 | EAST YORK ELITE | Clayton Carr | 10 | Game Misconduct |
Player summary - home
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saif Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Dias | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Alexander Gluch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Filip Lee | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Brandon Nason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
EAST YORK ELITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Clayton Carr | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
Zachary Carr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Gusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Polito | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Max Kawasaki-rice | 15 | 4 | 30 | 0.733 | 0 | 0 |
EAST YORK ELITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 20 | 1 | 30 | 0.950 | 0 | 0 |