Game report
Tue Apr. 07 2009 6:30 pm
ROAD RUNNERS
×
THE BOYSIES
ROAD RUNNERS
home team
0:2
THE BOYSIES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ROAD RUNNERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nadeem Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Dentamaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Efstratoudakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Sierra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BOYSIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paul Arlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Brodlieb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Geller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Corey Hayman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neal Matyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Minster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matt Pottens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carey Stein | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chip Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Szames | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Tkatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROAD RUNNERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Bissessar | 20 | 2 | 30 | 0.900 | 0 | 0 |
THE BOYSIES goalies | |||||||||
Stats are not available |