Game report
Sun Mar. 22 2009 9:20 pm
G-UNIT
×
FIGHTING COCKS
G-UNIT
home team
0:0
FIGHTING COCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
G-UNIT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Luca Alimena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kerry Brazel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Castellan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Duffin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matt Duffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Stier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eliseo Subrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vejay Sulandeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dawith Veach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FIGHTING COCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cam Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Virek Kansal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santo Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mastro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bill Melhuish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Mintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayan Najafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luka Pavlovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Sohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G-UNIT goalies | |||||||||
Stats are not available |
FIGHTING COCKS goalies | |||||||||
Stats are not available |