Game report
Thu May. 21 2009 8:30 pm
CHUBBY CHASERS
×
NORTH TORONTO AUCTION
CHUBBY CHASERS
home team
0:3
NORTH TORONTO AUCTION
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
CHUBBY CHASERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kain Allicock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Barbuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike D'orazio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jamie Doorboseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenny Mcintyre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Myles Nistas | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
NORTH TORONTO AUCTION players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Adlam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John sr Adlam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Noah Adlam | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dave Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roger Gwilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Mccann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rudy Mcintosh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Tim Peat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Pludra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Rispin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ralph Tuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUBBY CHASERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Theo Peckham | 35 | 3 | 30 | 0.914 | 0 | 0 |
NORTH TORONTO AUCTION goalies | |||||||||
Stats are not available |