Game report
Sun Feb. 27 2022 10:00 pm
FRESH MEAT
×
SCARLEM PICKUP ARTISTS
FRESH MEAT
home team
3:1
SCARLEM PICKUP ARTISTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:11 | FRESH MEAT | ESG | 1 | 0 | Troy Hansen | Paolo Nolasco | |||
07:00 | SCARLEM PICKUP ARTISTS | ESG | 1 | 1 | Michael Amaral | Suleimon Raji, James Kruger | |||
08:00 | FRESH MEAT | ESG | 2 | 1 | Paolo Nolasco | Troy Hansen | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:52 | FRESH MEAT | ESG | 3 | 1 | Justin Warford | Sebastian Hewlett, Jason Widdifield |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:30 | FRESH MEAT | Troy Hansen | 2 | Roughing | |||||
13:54 | FRESH MEAT | Ryan Savage | 2 | Roughing | |||||
13:54 | SCARLEM PICKUP ARTISTS | James Kruger | 2 | Roughing | |||||
13:54 | SCARLEM PICKUP ARTISTS | James Kruger | 4 | Head Contact |
Player summary - home
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Hansen | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Sebastian Hewlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Karakatsanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Nolasco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Savage | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Wesley Tenneson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Warford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Saif Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garrett Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Kruger | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 16 | 1 | 30 | 0.938 | 0 | 0 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Max Kawasaki-rice | 11 | 3 | 30 | 0.727 | 0 | 0 |