Game report
Tue Mar. 01 2022 9:00 pm
SCARLEM PICKUP ARTISTS
×
T-PARK KNIGHTS
SCARLEM PICKUP ARTISTS
home team
5:1
T-PARK KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:05 | SCARLEM PICKUP ARTISTS | ESG | 1 | 0 | Brandon Nason | Michael Amaral | |||
12:25 | T-PARK KNIGHTS | ESG | 1 | 1 | Aasim Patel | Ebrahim Tagari | |||
12:32 | SCARLEM PICKUP ARTISTS | ESG | 2 | 1 | Aaron Grewal | Saif Ansari | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:55 | SCARLEM PICKUP ARTISTS | ESG | 3 | 1 | Bobby Turley | Saif Ansari | |||
04:05 | SCARLEM PICKUP ARTISTS | PPG | 4 | 1 | Brandon Nason | Suleimon Raji, Saif Ansari | |||
06:40 | SCARLEM PICKUP ARTISTS | ESG | 5 | 1 | Suleimon Raji | Brian Wren |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:43 | SCARLEM PICKUP ARTISTS | Bobby Turley | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:26 | T-PARK KNIGHTS | Safwaan Mohtat | 2 | Unsportsmanlike Conduct | |||||
02:10 | T-PARK KNIGHTS | Huzaifa Jogiat | 2 | Tripping |
Player summary - home
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Saif Ansari | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle McBratney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Nason | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Suleimon Raji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Wren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
T-PARK KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohamedakbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Jogiat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Imran Kotwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safwaan Mohtat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aasim Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ebrahim Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhsin Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 16 | 1 | 30 | 0.938 | 0 | 0 |
T-PARK KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 25 | 5 | 30 | 0.800 | 0 | 0 |