Game report
Wed Jun. 03 2009 7:00 pm
RANGERS
×
CHARGERS
RANGERS
home team
![](/build/image/default_logo_team.png)
4:3
![](/build/image/default_logo_team.png)
CHARGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RANGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brian Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Binning | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mike Crystal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Jarand | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dave Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Nelson | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Kyle Perowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gord Venner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Scott Young | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Player summary - away
CHARGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Barone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lee Denault | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Dave Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Heley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ian Mcevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Olan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dan Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kurtis Rukaruck | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
John Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean White | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RANGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brock Bodashefsky | 30 | 3 | 30 | 0.900 | 0 | 0 |
CHARGERS goalies | |||||||||
Stats are not available |