Game report
Sun Feb. 20 2022 7:00 pm
ICE HOLES
×
EAST YORK ELITE
ICE HOLES
home team
4:4
EAST YORK ELITE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:05 | EAST YORK ELITE | ESG | 0 | 1 | Giorgio Occhipinti | Shawn McCalla, Chris Carr | |||
08:52 | EAST YORK ELITE | ESG | 0 | 2 | Chris Carr | Paul Giusti, Shawn McCalla | |||
10:25 | ICE HOLES | ESG | 1 | 2 | Tyler Strutt | ||||
10:47 | EAST YORK ELITE | ESG | 1 | 3 | Peter Diamantakos | Chris Carr, Giorgio Occhipinti | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:20 | EAST YORK ELITE | ESG | 1 | 4 | Giorgio Occhipinti | Peter Diamantakos, Chris Carr | |||
01:53 | ICE HOLES | PPG | 2 | 4 | Sean Cepeda | Joseph Tizzard, Brian Lucas | |||
12:11 | ICE HOLES | PPG | 3 | 4 | Tyler Strutt | Ray Gingras, Jeff Foy | |||
14:41 | ICE HOLES | ESG | 4 | 4 | Adam Pente | Andrew Meister, Jeff Foy |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:20 | EAST YORK ELITE | Paul Giusti | 10 | Ten MIN Misconduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:20 | EAST YORK ELITE | Paul Giusti | 2 | Body Contact | |||||
11:23 | EAST YORK ELITE | Mike Capano | 4 | High Sticking |
Player summary - home
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Cepeda | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jeff Foy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Steven Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luka Pavlovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Strutt | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Joseph Tizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
EAST YORK ELITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Capano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Chris Carr | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Matthew Derlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Shawn Parkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 21 | 4 | 30 | 0.810 | 0 | 0 |
EAST YORK ELITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 17 | 4 | 30 | 0.765 | 0 | 0 |