Game report
Wed Jun. 17 2009 10:00 pm
THE BIG M
×
SOBEYS PREDATORS
THE BIG M
home team
1:0
SOBEYS PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE BIG M players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steve Airey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Czaplinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Desousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Gascon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Goodz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Hern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Johnston | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Latin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Mccormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rob Thomson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
SOBEYS PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Campaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stew Cox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kyle Cromwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Goldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michel Huet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will Muzzerall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Tarraville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BIG M goalies | |||||||||
Stats are not available |
SOBEYS PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Graniero | 27 | 1 | 30 | 0.963 | 0 | 0 |