Game report
Sat Dec. 12 2009 5:00 pm
VIPERZ
×
YOUNG CANADIANS '06
VIPERZ
home team
0:0
YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gary Gayle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shaun Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandro Pileggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Sisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ankur Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
YOUNG CANADIANS '06 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Casinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher D'ascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Frassinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Giannotti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Simon Khaouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Slawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Stats are not available |
YOUNG CANADIANS '06 goalies | |||||||||
Stats are not available |