Game report
Sun Jan. 24 2010 5:00 pm
PANTHERS
×
TORONTO CANUCKS
PANTHERS
home team
3:5
TORONTO CANUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edward Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex De sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Di stasi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Luciano Dimuccio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Rob Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dino Spinozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Steward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John To | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Player summary - away
TORONTO CANUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Donovan Brown | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Rod Laforme | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William Lunan | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Saul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Mavrogiannis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Qamar Mian | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Steve Minakakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Christian Pietrantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Quattrociocchi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Johnny Spatare | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Chris Triadafillakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Stats are not available |
TORONTO CANUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Minakakis | 17 | 3 | 30 | 0.824 | 0 | 0 |