Game report
Mon Nov. 30 2009 9:10 pm
SHARP SHOOTERS
×
RENEGADES
SHARP SHOOTERS
home team
5:0
RENEGADES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
SHARP SHOOTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Busillo | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Dileo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Falcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lui Franzoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Iaccino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rui Martins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mario Mazzitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Miele | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sam Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Palazzo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
John Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sellitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dave Wilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RENEGADES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Antunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walter Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorge Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARP SHOOTERS goalies | |||||||||
Stats are not available |
RENEGADES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Johnny Cafua | 23 | 5 | 30 | 0.783 | 0 | 0 |