Game report
Wed Jun. 02 2010 8:00 pm
THE SHARKS
×
THE REPLACEMENTS
THE SHARKS
home team
0:3
THE REPLACEMENTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aaron Copper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Galea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francis Gracias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebouh Kidikian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John-francois Laberge | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Patrick Mineque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Radia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benjamin Rouhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thava Thavarajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Uppal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE REPLACEMENTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bob Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinnie Ferri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Darren Gnanapragasam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davin Gnanapragasam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dillon Gnanapragasam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fed Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcus Ng | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jonathan Squires | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Robert Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kevin Williams | 24 | 3 | 30 | 0.875 | 0 | 0 |
THE REPLACEMENTS goalies | |||||||||
Stats are not available |