Game report
Thu Jun. 10 2010 7:00 pm
TORONTO TORMENTORS
×
WHALERS
TORONTO TORMENTORS
home team
0:2
WHALERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TORONTO TORMENTORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dwayne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Gillen | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paul Kosciuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Kwox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Mcmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ambrose Robertson | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Dustin Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Smith | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
T.J. Stovell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Norm Summerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Waye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WHALERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Louis Century | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tyler Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Glicksman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Colin Grosskurth | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
George Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Kim | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Dan Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Peretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Reynolds | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Dave Tobin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Walchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Walther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Wilkinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
TORONTO TORMENTORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Maybury | 7 | 2 | 30 | 0.714 | 0 | 0 |
WHALERS goalies | |||||||||
Stats are not available |