Game report
Sun Sep. 19 2010 9:00 pm
ICE HOLES
×
FLYERS
ICE HOLES
home team
0:3
FLYERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Kumala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelvin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Papizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Strutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steve Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Augurusa | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
Tyler Gillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Klibingat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ray Kurhan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mauro Provencano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manuel Raposo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rui Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Sesti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Devon Sutton | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sean Cepeda | 15 | 3 | 30 | 0.800 | 0 | 0 |
FLYERS goalies | |||||||||
Stats are not available |