Game report
Sat Jan. 08 2011 6:00 pm
BLACKHAWKS
×
REBELS
BLACKHAWKS
home team
0:4
REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aj Ciccarelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carmelo Collura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Ianniciello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Sinanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Tognoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brook Tranbley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Keith Azzopardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mark Balik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabio Caringi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Caruso | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Peter Constantopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sam Constantopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Kwong hing | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Johnny Ricca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
George York | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Ciriello | 20 | 4 | 30 | 0.800 | 0 | 0 |
REBELS goalies | |||||||||
Stats are not available |