Game report
Tue Feb. 08 2022 10:00 pm
HAWKS
×
MARKHAM VIPERS
HAWKS
home team
2:2
MARKHAM VIPERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:47 | MARKHAM VIPERS | ESG | 0 | 1 | Naveed Muhammad | Yakub Tagari | |||
14:39 | HAWKS | ESG | 1 | 1 | Hafeez Jaffer | Sameer Moosabhoy, IMRAN THARANI | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:09 | HAWKS | ESG | 2 | 1 | Neemez Kassam | Hafeez Jaffer, IMRAN THARANI | |||
11:56 | MARKHAM VIPERS | ESG | 2 | 2 | Usman Malik | Hafeez Khan, Zaid Matadar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:36 | HAWKS | Peter Niedzinski | 2 | Body Contact | |||||
06:46 | MARKHAM VIPERS | Usman Malik | 2 | Holding | |||||
08:27 | MARKHAM VIPERS | Bilal Syed | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:02 | MARKHAM VIPERS | Hafeez Khan | 2 | Body Contact | |||||
14:51 | HAWKS | Neemez Kassam | 2 | Hooking |
Player summary - home
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MARKHAM VIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OMAR ASMAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Badat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fazil Karodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Zead Koya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Malik | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Zaid Matadar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Naveed Muhammad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Umer Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Rahaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Syed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yakub Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 20 | 2 | 30 | 0.900 | 0 | 0 |
MARKHAM VIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Zain Uddin | 20 | 2 | 30 | 0.900 | 0 | 0 |