Game report
Wed Jan. 05 2011 11:00 pm
THE NEXUS
×
FIGHTING COCKS
THE NEXUS
home team
0:2
FIGHTING COCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE NEXUS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aaron Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Geurts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Kaplovitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Macchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurau Sobti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drew Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bram Warshafsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Warshafsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FIGHTING COCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Castoro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Francis Gracias | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
James Hogan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Santo Lucia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jerry Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Melhuish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayan Najafi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luka Pavlovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Sohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yamach Tukeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Vasilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malcolm Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE NEXUS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Giancarlo Pinnizzotto | 17 | 1 | 29 | 0.941 | 0 | 0 |
FIGHTING COCKS goalies | |||||||||
Stats are not available |