Game report
Tue Feb. 15 2022 8:00 pm
HAWKS
×
RICHMOND HILL RIOT
HAWKS
home team
1:0
RICHMOND HILL RIOT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:55 | HAWKS | SHG | 1 | 0 | Jameel Waljee | ||||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:02 | HAWKS | Sameer Moosabhoy | 2 | Tripping | |||||
06:56 | HAWKS | Vick Singh | 2 | Elbowing | |||||
13:10 | RICHMOND HILL RIOT | Michael Morrison | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:54 | RICHMOND HILL RIOT | Anthony Petrielli | 2 | Interference | |||||
14:10 | HAWKS | Vick Singh | 2 | Holding |
Player summary - home
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahim Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shamir Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Player summary - away
RICHMOND HILL RIOT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Dimpfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Mackasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Morrison | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Papousek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Petrielli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Blake Vecchiato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Silvio Zitoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shamez Mangalji | 25 | 0 | 30 | 1.000 | 0 | 0 |
RICHMOND HILL RIOT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 24 | 1 | 30 | 0.958 | 0 | 0 |