Game report
Tue Feb. 15 2022 10:00 pm
DYNAMO
×
DURHAM DIRTY LEFTOVERS
DYNAMO
home team
2:4
DURHAM DIRTY LEFTOVERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:25 | DURHAM DIRTY LEFTOVERS | ESG | 0 | 1 | Sam Grabowski | Travis Parsons | |||
09:47 | DYNAMO | PPG | 1 | 1 | Bilal Sabowala | Ali Dhalla | |||
13:20 | DURHAM DIRTY LEFTOVERS | ESG | 1 | 2 | Alex Kandelas | Jose Aviles | |||
14:33 | DYNAMO | ESG | 2 | 2 | Ali Dhalla | Jonathan Iantosca, Murtaza Amarsi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:08 | DURHAM DIRTY LEFTOVERS | PPG | 2 | 3 | Thomas Olton | Sam Grabowski | |||
06:47 | DURHAM DIRTY LEFTOVERS | ESG | 2 | 4 | Jose Aviles | Alex Kandelas |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:23 | DYNAMO | Husayn Panju | 2 | Interference | |||||
08:13 | DURHAM DIRTY LEFTOVERS | Ryk Cameron | 2 | Boarding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:40 | DYNAMO | Husayn Panju | 2 | Interference | |||||
04:32 | DURHAM DIRTY LEFTOVERS | Alex Kandelas | 2 | Interference | |||||
05:37 | DURHAM DIRTY LEFTOVERS | Ryk Cameron | 2 | Tripping | |||||
05:41 | DYNAMO | Bilal Sabowala | 2 | High sticking the Ball | |||||
14:52 | DURHAM DIRTY LEFTOVERS | Jose Aviles | 2 | Roughing |
Player summary - home
DYNAMO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hussain Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Murtaza Amarsi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ali Dhalla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Iantosca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Praventh Jegathees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hassan Abbas Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saif Khwaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amir Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustafa Mohamedali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mikaeel Naqvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Husayn Panju | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Bilal Sabowala | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Yousuf Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM DIRTY LEFTOVERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Ryk Cameron | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Alex Kandelas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Thomas Olton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYNAMO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ali Khwaja | 27 | 4 | 30 | 0.852 | 0 | 0 |
DURHAM DIRTY LEFTOVERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 20 | 2 | 30 | 0.900 | 0 | 0 |