Game report
Tue Jun. 07 2011 10:30 pm
NORTH STARS
×
TORONTO VENOM
NORTH STARS
home team
5:0
TORONTO VENOM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marco Cavaliere | 2 | 0 | 2 | 6 | 0 | 0 | 0 | ||
Mike Celebre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ian Franzalini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sebastian Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Matera | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris May | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
John Naumoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Felice Turano | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Nick Turcaloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO VENOM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mario Benvenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Colucci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Carlo Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Nguyen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Puntillo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Frank Sacco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Zanella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Zanese | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NORTH STARS goalies | |||||||||
Stats are not available |
TORONTO VENOM goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nathan Pepper | 28 | 5 | 30 | 0.821 | 0 | 0 |