Game report
Sun May. 08 2011 6:00 pm
RINK DEMONS
×
KINGS BHC
RINK DEMONS
home team
6:0
KINGS BHC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RINK DEMONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jacob Bhana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Peter Boglis | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
Vito Castellano | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
Rizwan Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Laki Karageorgos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Waqar Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mohsin Mahida | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Greg Steffan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Tahir | 2 | 1 | 3 | 0 | 2 | 0 | 0 | ||
Omair Tahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
KINGS BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Miraj Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Hau | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mohammad Masood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Mogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dovejot Parmar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sanjeev Rajendran | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Parth Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurav g. Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ranislas Singasthoragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Barrington Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RINK DEMONS goalies | |||||||||
Stats are not available |
KINGS BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tarnbir Chauipan | 14 | 6 | 30 | 0.571 | 0 | 0 |