Game report
Mon Jun. 20 2011 8:00 pm
THE JAGR BOMBS
×
ARCTURUS STARS
THE JAGR BOMBS
home team
0:6
ARCTURUS STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE JAGR BOMBS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Domingues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Miehe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sikrtanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Spisore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mike Tevlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Tevlin | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
ARCTURUS STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jared Docking | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Fairney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kelly Jackson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Rob Kwiet | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
Chris Nash | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Pleckatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sawyer Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Skylar Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Sanita | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Adam Shackleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Sinclair | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
cody Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ben Trautmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE JAGR BOMBS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steve Cerone | 25 | 6 | 30 | 0.760 | 0 | 0 |
ARCTURUS STARS goalies | |||||||||
Stats are not available |