Game report
Tue Sep. 20 2011 8:00 pm
RED WOLVES
×
REAPERS
RED WOLVES
home team
0:7
REAPERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitch Burman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marlon Da silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Louie Teti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
REAPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Greg Cardelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Ditaranto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Haron Karim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Tamir Kleiner | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Vaino Polsa | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Arpiar Sakaraya | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Allan Small | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Sam Small | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Luis Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Tozer | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Ciriello | 26 | 7 | 30 | 0.731 | 0 | 0 |
REAPERS goalies | |||||||||
Stats are not available |