Game report
Wed Oct. 05 2011 11:00 pm
VIPERZ
×
TICKLED TOADS
VIPERZ
home team
2:0
TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
George Chiang | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Culotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Olivier Daros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Parent | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Sandro Pileggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Ten pow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Travis Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ankur Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TICKLED TOADS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Colin Ballantyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris James | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Kourtsidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Demo Lintzeris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Don Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Markoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elliot Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Stats are not available |
TICKLED TOADS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Georgiev | 27 | 2 | 30 | 0.926 | 0 | 0 |