Game report
Thu Jan. 12 2012 6:30 pm
BUDS
×
MAKE BELIEFZ
BUDS
home team
0:7
MAKE BELIEFZ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BUDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Belli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Peter Del nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Klunowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rocco Montemarano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Perrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Roti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ruffolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MAKE BELIEFZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gus Accardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brian Brigadeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ian Campbell | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
John Faiola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Foley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Alex Galli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jesse Grosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mark Hicks | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Garin Kirwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Mann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Evan Mccarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Giancarlo Pinnizzotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Ravenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gino Torelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BUDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Ciccotelli | 25 | 7 | 30 | 0.720 | 0 | 0 |
MAKE BELIEFZ goalies | |||||||||
Stats are not available |