Game report
Thu Jan. 12 2012 7:20 pm
LIONS
×
TICKLED TOADS
LIONS
home team
1:1
TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Faubert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Gugliemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mckibbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Morine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Nelken | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marko Nikolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Spiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TICKLED TOADS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Darren Batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dario Ioanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Konstantopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Mantis | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Michael Stipetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Tsikitikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Doug Short | 16 | 1 | 30 | 0.938 | 0 | 0 |
TICKLED TOADS goalies | |||||||||
Stats are not available |