Game report
Sun Jan. 08 2012 9:00 am
VIPERZ
×
TEAM BRING IT
VIPERZ
home team
0:4
TEAM BRING IT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Gayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Mancini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Sisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM BRING IT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dave Ametrano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Blowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Evan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bryce Cresswell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Galland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Charles Ramrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Trumble | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cesare Urlando | 23 | 4 | 30 | 0.826 | 0 | 0 |
TEAM BRING IT goalies | |||||||||
Stats are not available |