Game report
Tue Mar. 01 2022 8:00 pm
RED WOLVES
×
FLYING ELBOWS
RED WOLVES
home team
1:6
FLYING ELBOWS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:26 | FLYING ELBOWS | ESG | 0 | 1 | Anthony Albanese-Golden | Todd Lindstrom, Kevin Cochran | |||
07:47 | RED WOLVES | ESG | 1 | 1 | Patrick Kwok | Nick Mitsilios | |||
09:16 | FLYING ELBOWS | ESG | 1 | 2 | Dennis Dias | Todd Lindstrom | |||
14:58 | FLYING ELBOWS | ESG | 1 | 3 | Anthony Albanese-Golden | Kevin Cochran, Dennis Dias | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:10 | FLYING ELBOWS | ESG | 1 | 4 | Kevin Cochran | Anthony Albanese-Golden, Dennis Dias | |||
03:15 | FLYING ELBOWS | ESG | 1 | 5 | Dennis Dias | Todd Lindstrom, William Stewart | |||
08:07 | FLYING ELBOWS | ESG | 1 | 6 | Anthony Albanese-Golden | Todd Lindstrom, Dennis Dias |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:14 | FLYING ELBOWS | Dennis Dias | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Izzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pete Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Albanese-Golden | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Kevin Cochran | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
Todd Lindstrom | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jay Vandermoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 22 | 6 | 30 | 0.727 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 17 | 1 | 30 | 0.941 | 0 | 0 |