Game report
Thu Mar. 22 2012 10:00 pm
LUBRICANTS
×
BOHICA
LUBRICANTS
home team
5:0
BOHICA
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
LUBRICANTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gino Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Geraci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Corey Hayman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Danny Manzo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris May | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
John Naumoff | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jim Porfido | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gavin Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Turano | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Player summary - away
BOHICA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tom Alavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simeon Bempong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Favro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Grey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lee Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cong Ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Yurkiewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUBRICANTS goalies | |||||||||
Stats are not available |
BOHICA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Blackburn | 18 | 5 | 30 | 0.722 | 0 | 0 |