Game report
Fri Feb. 17 2012 6:30 pm
AVERAGE JOES
×
TORONTO STEALTH
AVERAGE JOES
home team
4:0
TORONTO STEALTH
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
AVERAGE JOES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shawn Atthill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Chris | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alex Gilliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Ogilvie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Orr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mark Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Andrew Swanton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Trevor Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO STEALTH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Bouroutzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Harrington | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Jerry Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Sisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robb Tindale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVERAGE JOES goalies | |||||||||
Stats are not available |
TORONTO STEALTH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sandro Pileggi | 24 | 4 | 30 | 0.833 | 0 | 0 |