Game report
Thu Jul. 05 2012 8:00 pm
YORK TITANS
×
PENGUINS
YORK TITANS
home team
0:4
PENGUINS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
YORK TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmelo Collura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Dagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Devellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davin Kiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Lanzillotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharma Mahendralingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Nacson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Celestino Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ruben Zina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tom Caravaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Cozza | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Stephen Cozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmen Iafrate | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Iafrate | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Scullion | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mike Tzimas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Velez | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
YORK TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Geraneo | 33 | 4 | 30 | 0.879 | 0 | 0 |
PENGUINS goalies | |||||||||
Stats are not available |