Game report
Mon May. 28 2012 10:00 pm
TEAM SLEAZY
×
WARRIORS
TEAM SLEAZY
home team
2:0
WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damian Boryca | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Haron Karim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Wojtek Knych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thang Ly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Peter Mantis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
Tommy Tsikitikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Visconti | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Naheed Jaffer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rahim Karmali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashif Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nabeel Kassam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kabir Moledina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Stats are not available |
WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karim Dhalla | 30 | 2 | 30 | 0.933 | 0 | 0 |