Game report
Wed Jul. 18 2012 8:00 pm
TEAM KRYPTONITE
×
NIGHT OWLS
TEAM KRYPTONITE
home team
0:3
NIGHT OWLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TEAM KRYPTONITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Arwinder Banwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Bhamsingh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manjot Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjeet Jhutty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dalvinder Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoaib Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navdeep Virdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NIGHT OWLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marco Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chardin Amor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Becker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Al Cancilla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cesar Cornejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Hill | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Pinheiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruno Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM KRYPTONITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Deepinder Brar | 20 | 3 | 30 | 0.850 | 0 | 0 |
NIGHT OWLS goalies | |||||||||
Stats are not available |