Game report
Thu Jul. 12 2012 9:00 pm
GUS BROWN GMC
×
BDC
GUS BROWN GMC
home team
0:3
BDC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
GUS BROWN GMC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rob Dancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dean Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent Slichter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kent Verwhealen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Winterink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Winterink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BDC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Abbatonglo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Colomb | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Robert Contestabile | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paul Cufagna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nate David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Jeffs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kurt Knutson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jamie Minaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Minaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUS BROWN GMC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Mclean | 50 | 3 | 30 | 0.940 | 0 | 0 |
BDC goalies | |||||||||
Stats are not available |