Game report
Sun Nov. 11 2012 10:00 pm
ALL BLACKS
×
HOSERS
ALL BLACKS
home team
0:2
HOSERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Biagio Chimenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Humreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mastro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dovejot Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Scanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurav g. Sharma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rajat Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cesare Urlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aleck Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOSERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giuseppe Colantonio | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Hoang | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rob Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Latkolik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duco Phangsoa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gill Sitarenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ankish Trehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yamach Tukeli | 20 | 2 | 30 | 0.900 | 0 | 0 |
HOSERS goalies | |||||||||
Stats are not available |