Game report
Sat Nov. 17 2012 11:00 am
ALL BLACKS
×
RENEGADES B
ALL BLACKS
home team
3:0
RENEGADES B
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Humreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mastro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shayan Najafi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dovejot Parmar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Scanlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gaurav g. Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajat Soni | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Yamach Tukeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cesare Urlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aleck Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RENEGADES B players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jon Brohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ted Constantacopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Vandorby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL BLACKS goalies | |||||||||
Stats are not available |
RENEGADES B goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Capitano | 18 | 3 | 30 | 0.833 | 0 | 0 |