Game report
Sun Nov. 18 2012 4:00 pm
RENEGADES B
×
THE LUMBERJACKS
RENEGADES B
home team
0:7
THE LUMBERJACKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RENEGADES B players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jon Brohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ted Constantacopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathieu Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rod Laforme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russell Palmero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Vandorby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE LUMBERJACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Casinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Claudio Costantino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Daniele Del rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Falzon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Fanone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Paul Fanone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mark Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mastrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Rosato | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Thomas Sacco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Soscia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RENEGADES B goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steve Minakakis | 22 | 7 | 30 | 0.682 | 0 | 0 |
THE LUMBERJACKS goalies | |||||||||
Stats are not available |