Game report
Wed Dec. 12 2012 7:00 pm
JELLY BIRDS
×
THE HERRING
JELLY BIRDS
home team
1:0
THE HERRING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
JELLY BIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Culotta | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Jamie Culotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jerry Mancini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
James Murchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandro Pileggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Rosenberg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dave Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jatinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Tumber | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ryan Verdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE HERRING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Immanuel Greenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sylvan Grunwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ezra Lauterpacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Pashkousky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonas Rothenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eli Spiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Zahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eli Zlotnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JELLY BIRDS goalies | |||||||||
Stats are not available |
THE HERRING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Ramage | 30 | 1 | 30 | 0.967 | 0 | 0 |