Game report
Mon Nov. 05 2012 7:00 pm
FLYING ELBOWS
×
DECEPTICONS
FLYING ELBOWS
home team
4:0
DECEPTICONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matt Dawson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Jarvis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Todd Lindstrom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Eddie Mirzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Shane Tomes | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
DECEPTICONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rod Laforme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hermano Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Stats are not available |
DECEPTICONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John De carvaho | 27 | 4 | 30 | 0.852 | 0 | 0 |