Game report
Tue Aug. 01 2006 8:00 pm
GIBBERS
×
DURHAM BULLS
GIBBERS
home team
0:4
DURHAM BULLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
GIBBERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Burrows | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ray Kurhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corey Skene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Skene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pete Szemiot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Szemiot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sam Amodeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Liam Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
John Daciuk | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Mike Daciuk | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Greg Drohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chevy Platt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Smart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike White | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alfredo Zelaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIBBERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Stewart Tymchuk | 26 | 4 | 30 | 0.846 | 0 | 0 |
DURHAM BULLS goalies | |||||||||
Stats are not available |