Game report
Mon Apr. 28 2008 9:30 pm
BUDS
×
REAPERS
BUDS
home team
3:0
REAPERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BUDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Bandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Cortellucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joe D'addio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pino Decicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Del nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Dicristofaro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
John Drakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Klunowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Madore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Perrone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vince Roti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ruffolo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Carlo Sansalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
REAPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Ditaranto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamir Kleiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Kyriakopoulos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Rusonik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arpiar Sakaraya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Shriqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUDS goalies | |||||||||
Stats are not available |
REAPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luis Sousa | 17 | 3 | 30 | 0.824 | 0 | 0 |