Game report
Sun Apr. 26 2009 7:00 pm
RENEGADES
×
GREEN KNIGHTS
RENEGADES
home team
0:5
GREEN KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RENEGADES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Bolieiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Burrows | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tony Corallo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Goldesgeim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jeff Guppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serge Guschin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Luciani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Gary Mcfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Palmero | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Shub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Veloso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREEN KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nauman Abbasi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gehad Alhundi | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Dilawar Alvi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Faraaz Alvi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Camnan Baig | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ibrahim Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amer Khawaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Mufti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ihtisham Qureshi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Salar Rasoul | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Yousuf Sowdagar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RENEGADES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Roberto Stefano | 24 | 5 | 30 | 0.792 | 0 | 0 |
GREEN KNIGHTS goalies | |||||||||
Stats are not available |