Game report
Mon May. 04 2009 7:30 pm
THORNHILL VETS
×
CHARGERS
THORNHILL VETS
home team
0:0
CHARGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THORNHILL VETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haron Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Malkhassian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Nicolaides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Raimondo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Dave Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Turcaloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CHARGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Craig Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Blakeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Hiltz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Grant Kealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THORNHILL VETS goalies | |||||||||
Stats are not available |
CHARGERS goalies | |||||||||
Stats are not available |