Game report
Tue Oct. 12 2021 9:00 pm
FLYING ELBOWS
×
MARKHAM WOLVERINES
FLYING ELBOWS
home team
2:4
MARKHAM WOLVERINES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:21 | MARKHAM WOLVERINES | ESG | 0 | 1 | Zaid Asmal | OMAR ASMAL | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:29 | FLYING ELBOWS | ESG | 1 | 1 | David Morris | Dennis Dias, Filipe Da Silva | |||
06:21 | MARKHAM WOLVERINES | ESG | 1 | 2 | Sufyan Sidyot | Adam Kadva | |||
08:19 | MARKHAM WOLVERINES | ESG | 1 | 3 | Sufyan Sidyot | Kadir Motiwala | |||
11:58 | FLYING ELBOWS | ESG | 2 | 3 | Todd Lindstrom | David Morris | |||
12:42 | MARKHAM WOLVERINES | ESG | 2 | 4 | Adam Kadva | Sufyan Sidyot, Saood Sidyot |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:47 | MARKHAM WOLVERINES | Adam Kadva | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:23 | MARKHAM WOLVERINES | Abdullah Bangi | 2 | Body Contact |
Player summary - home
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Filipe Da Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aaron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Morris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Vandermoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MARKHAM WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zunaid Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OMAR ASMAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zaid Asmal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ahmed Badat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Bangi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amir China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musa China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Kadva | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kadir Motiwala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Saood Sidyot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sufyan Sidyot | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 18 | 4 | 30 | 0.778 | 0 | 0 |
MARKHAM WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muqeet Ashfaq | 15 | 2 | 30 | 0.867 | 0 | 0 |